Pakistan v Bangladesh, 1st T20I, Bangladesh tour of Pakistan
Finished
Bangladesh tour of Pakistan , January 24, 2020
Pakistan
PAK
142/5 (19.3)

Bangladesh
BAN
141/5 (20)
PAK won by 5 wickets

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | runout (Mohammad Rizwan / Haris Rauf) | 39 | 34 | 4 | 1 | 114.70 |
runout (Mohammad Rizwan / Haris Rauf) | ||||||
Naim Sheikh | c Iftikhar Ahmed b SH Khan | 43 | 41 | 3 | 2 | 104.87 |
c Iftikhar Ahmed b SH Khan | ||||||
Roy Singh (WK) | runout (SH Khan) | 12 | 13 | 2 | 0 | 92.30 |
runout (SH Khan) | ||||||
Mahmudullah (C) | Not out | 19 | 14 | 2 | 0 | 135.71 |
Not out | ||||||
Afif Hossain | b Haris Rauf | 9 | 10 | 0 | 0 | 90.00 |
b Haris Rauf | ||||||
Soumya Sarkar | b S Afridi | 7 | 5 | 1 | 0 | 140.00 |
b S Afridi | ||||||
Mohammad Mithun | Not out | 5 | 3 | 1 | 0 | 166.66 |
Not out | ||||||
Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
Total | 141/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Imad Wasim | 3 | 0 | 15 | 0 | 5.00 |
Shaheen Afridi | 4 | 0 | 23 | 1 | 5.75 |
Mohammad Hasnain | 4 | 0 | 36 | 0 | 9.00 |
Haris Rauf | 4 | 0 | 32 | 1 | 8.00 |
Shoaib Malik | 1 | 0 | 6 | 0 | 6.00 |
Shadab Khan | 4 | 0 | 26 | 1 | 6.50 |
Fall of wickets: 1-71 (T Iqbal - 10.6 ov), 2-98 (Roy Singh - 14.3 ov), 3-98 (N Sheikh - 14.4 ov), 4-119 (Afif Hossain - 17.4 ov), 5-128 (S Sarkar - 18.5 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Babar Azam (C) | c Roy Singh b Shafiul Islam | 0 | 2 | 0 | 0 | 0.00 |
c Roy Singh b Shafiul Islam | ||||||
Ahsan Ali | c (sub Nazmul Hossain Shanto) b Aminul Islam | 36 | 32 | 4 | 0 | 112.50 |
c (sub Nazmul Hossain Shanto) b Aminul Islam | ||||||
Mohammad Hafeez | c Aminul Islam b M Rahman | 17 | 16 | 3 | 0 | 106.25 |
c Aminul Islam b M Rahman | ||||||
Shoaib Malik | Not out | 58 | 45 | 5 | 0 | 128.88 |
Not out | ||||||
Iftikhar Ahmed | c Roy Singh b Shafiul Islam | 16 | 13 | 2 | 0 | 123.07 |
c Roy Singh b Shafiul Islam | ||||||
Imad Wasim | b Al-Amin Hossain | 6 | 4 | 1 | 0 | 150.00 |
b Al-Amin Hossain | ||||||
Mohammad Rizwan (WK) | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
Total | 142/5 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shafiul Islam | 4 | 0 | 27 | 2 | 6.75 |
Mustafizur Rahman | 4 | 0 | 40 | 1 | 10.00 |
Al-Amin Hossain | 4 | 0 | 18 | 1 | 4.50 |
Soumya Sarkar | 2.3 | 0 | 22 | 0 | 8.80 |
Aminul Islam | 4 | 0 | 28 | 1 | 7.00 |
Afif Hossain | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-0 (Babar Azam - 0.2 ov), 2-35 (Mohammad Hafeez - 4.6 ov), 3-81 (Ahsan Ali - 11.5 ov), 4-117 (Iftikhar Ahmed - 16.3 ov), 5-133 (IM Wasim - 18.1 ov)
Man of the Match
Match Details
Date
2020-01-24 09:00 AM
Venue
Gaddafi Stadium, Lahore, Lahore
Toss
Bangladesh won the toss & elected to bat
Umpires
- Shozab Raza
- Ahsan Raza
Tv Umpires
- Ahmed Shahab
Match Referee
- Ranjan Madugalle