Malo CC Vilamoura v Oeiras, Match 5, Portugal T10
Finished
Portugal T10 , April 08, 2021
Malo CC Vilamoura
MCCV
92/6 (10)

Oeiras
OEI
82/7 (10)
MCCV won by 10 runs.

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mian Shahid | lbw b Conrad Greenshieldsaa | 14 | 8 | 3 | 0 | 175.00 |
lbw b Conrad Greenshieldsaa | ||||||
Zulfiqar Shah | c Kuldeep Gholiya b Krut Patel | 0 | 4 | 0 | 0 | 0.00 |
c Kuldeep Gholiya b Krut Patel | ||||||
Syed Maisam | runout (Md Fakhrul Hussain / Kumar Rohit) | 27 | 14 | 0 | 4 | 192.86 |
runout (Md Fakhrul Hussain / Kumar Rohit) | ||||||
Najam Shahzad | c Conrad Greenshieldsaa b Paulo Buccimazza | 6 | 11 | 0 | 0 | 54.55 |
c Conrad Greenshieldsaa b Paulo Buccimazza | ||||||
Amir Zaib | c & b Kumar Rohit | 20 | 11 | 2 | 1 | 181.82 |
c & b Kumar Rohit | ||||||
Aamer Ikram | c Kumar Rohit b Paulo Buccimazza | 6 | 2 | 0 | 1 | 300.00 |
c Kumar Rohit b Paulo Buccimazza | ||||||
Jayesh Popat (WK) | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
Syed Ali Mehdi | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 12 (b 2, w 8, nb 1, lb 1) | |||||
Total | 92/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Conrad Greenshieldsaa | 2 | 0 | 26 | 1 | 13.00 |
Krut Patel | 2 | 0 | 5 | 1 | 2.50 |
Md Fakhrul Hussain | 2 | 0 | 19 | 0 | 9.50 |
Paulo Buccimazza | 2 | 0 | 20 | 2 | 10.00 |
Amandeep | 1 | 0 | 8 | 0 | 8.00 |
Kumar Rohit | 1 | 0 | 11 | 1 | 11.00 |
Fall of wickets: 1-21 (Zulfiqar Shah - 1.4 ov), 2-30 (Mian Shahid - 2.5 ov), 3-53 (Syed Maisam - 5.1 ov), 4-63 (Najam Shahzad - 6.4 ov), 5-69 (Aamer Ikram - 6.6 ov), 6-87 (Amir Zaib - 8.4 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kuldeep Gholiya (WK) | c Syed Maisam b Mian Shahid | 21 | 17 | 3 | 0 | 123.53 |
c Syed Maisam b Mian Shahid | ||||||
Conrad Greenshieldsaa | b Syed Maisam | 10 | 9 | 0 | 1 | 111.11 |
b Syed Maisam | ||||||
Amandeep | runout (Syed Maisam / Aamer Ikram) | 5 | 6 | 0 | 0 | 83.33 |
runout (Syed Maisam / Aamer Ikram) | ||||||
Paulo Buccimazza | lbw b Syed Maisam | 0 | 1 | 0 | 0 | 0.00 |
lbw b Syed Maisam | ||||||
Md Fakhrul Hussain | b Amir Zaib | 6 | 12 | 0 | 0 | 50.00 |
b Amir Zaib | ||||||
Krut Patel | Not out | 18 | 10 | 3 | 0 | 180.00 |
Not out | ||||||
Jiteshkumar Balkrisna | c Aamer Ikram b Najam Shahzad | 0 | 2 | 0 | 0 | 0.00 |
c Aamer Ikram b Najam Shahzad | ||||||
Parth Joujant | c Syed Ali Mehdi b Najam Shahzad | 0 | 1 | 0 | 0 | 0.00 |
c Syed Ali Mehdi b Najam Shahzad | ||||||
Kumar Rohit | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
Extra | 18 (b 1, w 11, nb 1, lb 5) | |||||
Total | 82/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Najam Shahzad | 2 | 0 | 17 | 2 | 8.50 |
Yasir Sabir | 2 | 0 | 22 | 0 | 11.00 |
Amir Zaib | 2 | 0 | 20 | 1 | 10.00 |
Mian Shahid | 2 | 0 | 8 | 1 | 4.00 |
Syed Maisam | 2 | 0 | 9 | 2 | 4.50 |
Fall of wickets: 1-41 (Kuldeep Gholiya - 3.6 ov), 2-45 (Conrad Greenshieldsaa - 4.5 ov), 3-45 (Paulo Buccimazza - 4.6 ov), 4-55 (Amandeep - 6.5 ov), 5-64 (Md Fakhrul Hussain - 7.6 ov), 6-65 (Jiteshkumar Balkrisna - 8.3 ov), 7-66 (Parth Joujant - 8.5 ov)
Man of the Match
Match Details
Date
2021-04-08 16:30 PM
Venue
Estádio Municipal de Miranda do Corvo
Toss
Oeiras won the toss & elected to field
Umpires
Tv Umpires
Match Referee