Kings 11 Kelowna v Surrey Shines, Match 2, BC Cricket Championship
Finished
BC Cricket Championship , August 07, 2020
Kings 11 Kelowna
K11
54/10 (14.3)

Surrey Shines
SS
55/1 (5.1)
SS won by 9 wickets

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Manjot Buttar | lbw b Harmanpreet Singh | 12 | 17 | 1 | 0 | 70.59 |
lbw b Harmanpreet Singh | ||||||
Dabeer Ahmed (WK) | c Balqiaz Khan b Yadwinder Singh Brar | 2 | 4 | 0 | 0 | 50.00 |
c Balqiaz Khan b Yadwinder Singh Brar | ||||||
Karambeer Deol | runout (Joban Singh) | 0 | 1 | 0 | 0 | 0.00 |
runout (Joban Singh) | ||||||
Vikramjeet Singh | lbw b Sukhpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b Sukhpreet Singh | ||||||
Parmindar Dosanjh | lbw b Manpreet Khaira | 3 | 8 | 0 | 0 | 37.50 |
lbw b Manpreet Khaira | ||||||
Ambrish Kalia | lbw b Manpreet Khaira | 0 | 1 | 0 | 0 | 0.00 |
lbw b Manpreet Khaira | ||||||
Gurmandeep Singh Gill | lbw b Harminder Mangra | 8 | 19 | 1 | 0 | 42.11 |
lbw b Harminder Mangra | ||||||
Jaspreet Singh | lbw b Harmanpreet Singh | 2 | 2 | 0 | 0 | 100.00 |
lbw b Harmanpreet Singh | ||||||
Pranbhkot Singh | b Harmanpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
b Harmanpreet Singh | ||||||
Mandeep SIngh | b Manpreet Khaira | 8 | 16 | 0 | 0 | 50.00 |
b Manpreet Khaira | ||||||
Irfan Mohammad | Not out | 6 | 17 | 0 | 0 | 35.29 |
Not out | ||||||
Extra | 13 (b 4, w 6, nb 0, lb 3) | |||||
Total | 54/10 (14.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sukhpreet Singh | 2 | 0 | 5 | 1 | 2.50 |
Yadwinder Singh Brar | 2 | 0 | 10 | 1 | 5.00 |
Manpreet Khaira | 2.3 | 1 | 5 | 3 | 2.00 |
Gurjeet Aulakh | 2 | 0 | 11 | 0 | 5.50 |
Harmanpreet Singh | 3 | 0 | 12 | 3 | 4.00 |
Harminder Mangra | 3 | 0 | 7 | 1 | 2.33 |
Fall of wickets: 1-4 (Dabeer Ahmed - 1.2 ov), 2-8 (Karambeer Deol - 1.3 ov), 3-10 (Vikramjeet Singh - 2.1 ov), 4-18 (Parmindar Dosanjh - 4.1 ov), 5-18 (Ambrish Kalia - 4.2 ov), 6-34 (Manjot Buttar - 8.2 ov), 7-36 (Jaspreet Singh - 8.4 ov), 8-36 (Pranbhkot Singh - 8.5 ov), 9-36 (Gurmandeep Gill - 9.1 ov), 10-54 (Mandeep SIngh - 14.3 ov)

Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Barinder Singh | Not out | 23 | 16 | 2 | 1 | 143.75 |
Not out | ||||||
Harmanpreet Singh | b Dabeer Ahmed | 20 | 14 | 1 | 2 | 142.86 |
b Dabeer Ahmed | ||||||
Yadwinder Singh Brar | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
Extra | 6 (b 2, w 3, nb 1, lb 0) | |||||
Total | 55/1 (5.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Irfan Mohammad | 3 | 0 | 28 | 0 | 9.33 |
Dabeer Ahmed | 2.1 | 0 | 26 | 1 | 12.00 |
Fall of wickets: 1-36 (Harmanpreet Singh - 3.6 ov)
Man of the Match
Match Details
Date
2020-08-07 20:00 PM
Venue
TBA, TBA
Toss
Kings 11 Kelowna won the toss & elected to bat
Umpires
Tv Umpires
Match Referee